Suchitra Junction, Hyderabad, Telangana
GST No. 36BBYPG2904H2ZF
Approx. Rs 5,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (kg) | 100 kg |
| Machine Capacity | 100 kg |
| Capacity | 100 Kg |
| Loading Type | Top Loading |
| Machine Type | Washing Machine (Washer Only) |
| Heating Type | Electric Heated |
| Automation Grade | Semi-Automatic |
| Brand | Harini |
| Delivery Location | Pan India |
| Service Available | Offline |
| Motor Power | 5 HP |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Material | Full Stainless Steel (SS) |
| Power Supply | Three Phase |
| Control Type | Timer Control |
| Usage/Application | Hotel, Laundromat, Garment/Textile Processing, Hospital, Industrial, Commercial Laundry |
| Application/Usage | Commercial |
Additional Information:
Explore More Products
© Harini Laundry Equipments & Services. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited